Available in: Axsy Mobile for Salesforce, Axsy Field Service, Axsy Public Sector, Axsy Retail Execution
Please see the table below for some example formulas and their functions:
Formula | Function | Usage |
|---|---|---|
| Element != 'Value' | Will only trigger visibility when ‘Value’ is the input for Element | Visibility Formulas |
| Element1 != 'Value1' && Element2 != 'Value2' && Element3 != 'Value3' | Will only trigger visibility if ANY ONE of the conditions are met | Visibility Formulas |
| NOT(AND(Element1 == 'Value1', Element2 == 'Value2, Element3 == 'Value3')) | Will only trigger visibility if ALL of the conditions are met | Visibility Formulas |
| NOT(Element > 3 && Element <100) | Will trigger visibility only if Element is greater than 3 AND less than 100 | Visibility Formulas |
| Element > 3 && Element < 100 | Will only accept an input larger than 3 and less than 100 where Element is referencing itself | Validation Formulas |
| REGEX(Element, "^[a-zA-Z0-9]*$") | Will only allow letters and numbers as input | Validation Formulas |
| REGEX(Element, "^[a-zA-Z0-9\n]*$") | Will only allow letters, numbers and new lines as input | Validation Formulas |
| REGEX(Element, "^[a-zA-Z0-9/ ]*$") | Will only allow letters, numbers and spaces as input | Validation Formulas |
| REGEX(Element, "^[a-zA-Z0-9.,/-]*$") | Will only allow letters, numbers and special characters '.,/-' as input | Validation Formulas |
| Element | Will set the default value to the value of Element. Element needs to be in a previous Section or separated by a Loop/Page Break | Default Formulas |
| Element1 * Element2 | Will set the default value to the value of Element1 multiplied by Element2 | Default Formulas |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article